1
/
of
1
YSS
Federbein YSS Öldruck paar
Federbein YSS Öldruck paar
Regular price
€89,93
Regular price
Sale price
€89,93
Unit price
€89,93 each
Taxes included.
Shipping calculated at checkout.
SKU:789.00.81
Quantity
Bitte beachte unsere Versandpause!
Urlaub vom 11.10.2026 bis einschließlich 01.11.2026. Bestellungen sind weiterhin möglich, auch mit PayPal. Versand wieder ab 02.11.2026.
Urlaub vom 11.10.2026 bis einschließlich 01.11.2026. Bestellungen sind weiterhin möglich, auch mit PayPal. Versand wieder ab 02.11.2026.
Couldn't load pickup availability
YSS Federbein Öldruck paar
Satz
Art.nr.: 789.00.81 | Hersteller: YSS
Hochwertiges Öldruck-Federbein für den Kymco Grand Dink 150 (Bj. 2003–2004) sowie weitere kompatible Modelle von Kymco und Yamaha. Mit einstellbarer Federvorspannung und ABE/Zulassung für alle aufgeführten Typen. Kostenloser Versand in Deutschland.
Technische Daten
- Typ: Öldruck
- Befestigung oben: Auge, Innendurchmesser 10 mm
- Befestigung unten: Gabel, Breite 20 mm
- Länge: 340 mm
- Einstellmöglichkeiten: Federvorspannung
- Farbe Feder: Schwarz
- Federkennlinie: 13–18
- Länge Feder: 220 mm
- Durchmesser Feder: 40 mm
- Ausgleichsbehälter: Nein
- Kolbendurchmesser: 22 mm
- Kolbenstangendurchmesser: 10 mm
Fahrzeugkompatibilität (ABE/Zulassung)
| Modell | Code | Typ | Rahmen-Nr. von | Rahmen-Nr. bis | Baujahr | Zyl. | Leistung | Gutachten |
|---|---|---|---|---|---|---|---|---|
| Kymco Grand Dink 125 | S40010 | RFBS40010 | – | – | 2001–2004 | 1 | 11,4 PS / 8,4 kW | ABE |
| Kymco Grand Dink 125 | S40011 | RFBS40011 | – | – | 2005–2008 | 1 | 11,4 PS / 8,4 kW | ABE |
| Kymco Grand Dink 150 | S40001 | RFBS40001 | – | – | 2003–2004 | 1 | 12,9 PS / 9,5 kW | ABE |
| Yamaha YP 125 R Majesty | 5DS6 | SE021 | SE021-300004 | SE021-303903 | 1998 | 1 | 11,4 PS / 8,4 kW | ABE |
| Yamaha YP 125 R Majesty | 5DS6 | SE021 | SE021-303955 | – | 1999 | 1 | 11,4 PS / 8,4 kW | ABE |
| Yamaha YP 125 R Majesty | 5DSH | SE021 | SE021-4305104 | – | 2000 | 1 | 11,4 PS / 8,4 kW | ABE |
| Yamaha YP 125 R(D) Majesty | 5NR1 | SE061 | SE061-001240 | SE061-011939 | 2001 | 1 | 11,4 PS / 8,4 kW | ABE |
| Yamaha YP 125 R(D) Majesty | 5NR8 | SE061 | SE061-012137 | SE061-015088 | 2002 | 1 | 11,4 PS / 8,4 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5XL1 | SE066 | SE066-000113 | SE066-006877 | 2003 | 1 | 12,7 PS / 9,4 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5XL3 | SE066 | SE066-006878 | – | 2004 | 1 | 12,7 PS / 9,4 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5XL5 | SE066 | SE066-017068 | – | 2005 | 1 | 11,6 PS / 8,5 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5XL9 | SE066 | SE066-031536 | SE066-041966 | 2006 | 1 | 11,6 PS / 8,5 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5D81 | SE068 | SE068-000231 | – | 2007 | 1 | 11,6 PS / 8,5 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5D83 | SE068 | SE068-008242 | – | 2008 | 1 | 11,6 PS / 8,5 kW | ABE |
| Yamaha YP 125 R(E) Majesty | 5D85 | SE068 | SE068-014156 | – | 2009 | 1 | 11,6 PS / 8,5 kW | ABE |
| Yamaha YP 125 R(E) Majesty Limited Edition | 5XL7 | SE066 | SE066-020007 | – | 2005 | 1 | 11,6 PS / 8,5 kW | ABE |
Share
